VALUE is standing for attractive prices and proven tested quality. For our VALUE products we give you the best possible price in terms of quality and product characteristics.
| Product No. | 21.99.8826-5 |
|
| Manufacturer | VALUE | |
| Manufacturer No. | 21.99.8826 | |
| EAN | 7630049696839 | |
| Pieces per Packing Unit | 5 | |
|
|
||
| Length | ||
| Connection ports | ||
Login now to see the prices and your shopping basket or get in contact with us.
VALUE Fiber-Patchcable in OM3 quality for a high performance fiber optical cabling
| Manufacturer | VALUE |
| Product group | Fibre optic cable |
| Product type | Fibre Optic Jumper Cables OM3 |
| Colour | turquoise |
| Length | 15 m |
| Quantity of fibre | 2 |
| Conductor composition | Compact conductor |
| Cable type | Duplex Cable |
| External cable | No |
| Fibre section | 50/125µm OM3 |
| Connection ports | LC / LC |
| Side 1 Connector Type | LC |
| Side 2 Connector Type | LC |
| Kevlar strain relief | Yes |
| External cable diameter | 2 x 4 mm |
| Mantle of external cable | LS0H |
| Cable LSOH | Yes |
VALUE is standing for attractive prices and proven tested quality. For our VALUE products we give you the best possible price in terms of quality and product characteristics.