VALUE is standing for attractive prices and proven tested quality. For our VALUE products we give you the best possible price in terms of quality and product characteristics.
| Product No. | 17.99.1139-1 |
|
| Manufacturer | VALUE | |
| Manufacturer No. | 17.99.1139 | |
| EAN | 7611990916696 | |
|
|
||
Login now to see the prices and your shopping basket or get in contact with us.
| Manufacturer | VALUE |
| Product group | LCD-Monitor arms |
| Product type | Workstation, wall mount |
| Colour | grey |
| Load capacity | 10 kg (CPU) + 5 kg (TFT) + 5 kg (keyboard) |
| Fixing | desk clamp |
| Adjustments | Gas spring |
| VESA 75 x 75 mm | Yes |
| VESA 100 x 100 mm | Yes |
| Technical particularity | vertically adjustable |
VALUE is standing for attractive prices and proven tested quality. For our VALUE products we give you the best possible price in terms of quality and product characteristics.