
The products of our own brand ROLINE are designed for professional continuous operation.
With a 2-year guarantee we stand for our performance promise.
ROLINE quality makes the difference.
Product No. | 19.40.1117 |
![]() |
Brand / Manufacturer | ROLINE | |
Manufacturer No. | 19.40.1117 | |
EAN | 7611990979738 | |
Output (VA/W) | ||
Interface |
Login now to see the prices and your shopping basket or get in contact with us.
LineSecure UPSs work with the "buck & boost" line interactive technology; used when reliable protection against strong voltage fluctuations is essential. Protect against: power failure, power sag, power surge, under voltage, over voltage.
Product features:
Manufacturer | ROLINE |
Product group | UPS |
Product type | UPS Line Interactive |
Colour | black |
Scope of delivery | UPS, cable set, software CD |
Classification (IEC 62040-3) | VI-SS-333 |
UPS technology | Line Interactive |
Power class | 1000 ... 1900 VA |
Output (VA/W) | 1500 /960 |
Efficiency | 95 % |
Backup time | 3 min |
Backup time full/half-load | 3 / 6 min |
Weight | 6,9 kg |
Dimensions (HxWxD) | 226 x 170 x 450 mm |
Mounting form | Tower |
Voltage (input) | 230V +- 15% |
Voltage (output) | 230V |
Frequency | 50Hz |
Connector type (input) | cold connector IEC320 C14 |
Outputs | 6 |
Connector type (output) | 6 x connector IEC320 C13 |
Phase in/output | 230V/230V / 50Hz |
Over current protection | EMI,- RFI-Filter |
Max. quantity of delay expansion units | 0 |
Slots for adapter card | 0 |
Acoustic level | 40dBA |
Interface | USB, RS232 |
RS-232 Interface | Yes |
USB 2.0 Interface | Yes |
Hot swap batteries | No |
Bypass | No |
Additional over current protector | Telephone/Fax |
Activity | Display |
Activity LED | -- |
Activity Display | LCD |
incl.Management Software | Windows |
Internal cooling | Active, fan |
Ambient temperature | 0-40°C |
The products of our own brand ROLINE are designed for professional continuous operation.
With a 2-year guarantee we stand for our performance promise.
ROLINE quality makes the difference.