ROLINE ProSecure III 3000 - Online UPS
Please log in to be able to use the shopping cart and then complete orders.
Log inDescription
The ROLINE ProSecure Series - for optimum power protection is a truly state of the art online double conversion UPS, ideal for all essential computer systems and servers. Protects against: power failure, power sag, power surge, under voltage, over voltage, switch transient, line noise, frequency variation, harmonic distortion.
Product features:- Cold start function (DC power on)
- Lightning and surge protection
- Battery replacement warning
- Emergency Power Off function
- Battery remain time display
- LCD display front panel
- Power factor correction
- Support USB communication
- Multiple language LCD display
- On line output voltage selected
- Hot swappable battery by user
- True on-line technology provides all power protection
- Pure sine-wave output with less than 3% THD
- Fully digitized microprocessor controlled
- Short Circuit and overload protection
- Advanced battery management (ABM)
- Automatic battery charge in UPS off mode
- Automatic diagnostics & battery check
- RS-232 communication port with monitoring software
- Network/fax/modem surge protection
- Extended back up time with battery pack
- Load segmentation receptacles controllable
- High efficiency mode selectable
- Fan speed auto control when loads varies
- UPS Management Software : Windows NT/ 2k / XP / 7 / 8 /Server 2003 / 2008 / 2012 x86/x64, MAC OS X (Intel) 10.6.x, 10.7.x, 10.8.x Mountain Lion, 10.9.x MavericksMAC OS, LINUX
- Contents: UPS, cable set, UPS management software
Specifications
| Manufacturer | ROLINE |
|---|---|
| Product group | UPS |
| Product type | UPS Online |
| Colour | black |
| Scope of delivery | UPS, Software, Cable Set |
| Classification (IEC 62040-3) | VFI-SS-111 |
| UPS technology | Online |
| Power class | 2000 ... 3000 VA |
| Output (VA/W) | 3000 / 2700 |
| Efficiency | 95 % |
| Backup time | 5 min |
| Backup time full/half-load | 5 / 9 min |
| Dimensions (HxWxD) | 365 x 216 x405 mm |
| Mounting form | Tower |
| Voltage (input) | 160-230V |
| Voltage (output) | 230V |
| Output voltage regulation | ± 2% |
| Frequency | 50Hz ± 3% |
| Connector type (input) | cold connector IEC 320 C14 |
| Outputs | 9 |
| Connector type (output) | 8x cold connector IEC 320 C13 |
| Phase in/output | 230V/230V / 50Hz |
| Over current protection | EMI,- RFI-Filter |
| Max. quantity of delay expansion units | 2 |
| Delay expansion unit | 2 |
| Slots for adapter card | 1 |
| Slot for adapter card | 1 |
| Interface | RS232, USB |
| RS-232 Interface | yes |
| USB 2.0 Interface | yes |
| Hot swap batteries | Yes, front side |
| Bypass | Automatic + manual |
| Additional over current protector | no |
| Activity | Display |
| Activity LED | 5 |
| Activity Display | LCD |
| incl.Management Software | Windows |
| Internal cooling | Active, fan |
| Ambient temperature | 0-40C |
| Operating temperature min. | 0 °C |
| Operating temperature max. | 40 °C |
| Height | 365 mm |
| Width | 216 mm |
| Depth | 405 mm |
| Weight | 37 kg |
| Height of packaging (single piece) | 500 mm |
| Width of packaging (single piece) | 360 mm |
| Depth of packaging (single piece) | 530 mm |
| Package weight (single piece) | 30 kg |
Back up time
| Power rating (VA / W) | with 0 / 1 / 2 Battery pack (minutes), according to manufacturer |
|---|