VALUE UPS, Line-Interactive, 1200VA, USB Port
Please log in to be able to use the shopping cart and then complete orders.
Log inDescription
Quality Protection for Small Servers, Workstation & PC- Line interactive design
- Boost and buck AVR (Auto voltage regulation)
- Fully digitized microprocessor controlled
- Energy saving function (UPS green mode)
- 50Hz frequency auto sensing and selection
- Cold start function (DC power on)
- Lightning and surge protection
- Short circuit and overload protection
- Advanced battery management (ABM technology)
- Tel/Modem internet surge suppression
- SmartUSB communication port
- Automatically charging when UPS off
- History record of power failure events
- Back up, on-line, battery status, power status display by software
- Schedule shutdown & reboot
- Windows 98/Me/NT/2000/XP/2003/7/8
Specifications
| Manufacturer | VALUE |
|---|---|
| Product group | UPS |
| Product type | UPS Line Interactive |
| Colour | black |
| Scope of delivery | UPS, Software, Cable Set |
| Classification (IEC 62040-3) | VI-SS-333 |
| UPS technology | Line Interactive |
| Power class | 1000 ... 1900 VA |
| Output (VA/W) | 1200 / 720 |
| Efficiency | 95 % |
| Backup time | 3 min |
| Backup time full/half-load | 3 / 6 min |
| Dimensions (HxWxD) | 192 x 382 x 130 mm |
| Mounting form | Tower |
| Voltage (input) | 230 V |
| Voltage (output) | 230 V |
| Output voltage regulation | ± 15 % |
| Frequency | 50 Hz |
| Connector type (input) | cold connector IEC320 C 14 |
| Outputs | 4 |
| Connector type (output) | 4x cold connector IEC320 C 13 |
| Phase in/output | 230V/230V / 50Hz |
| Over current protection | EMI,- RFI-Filter |
| Max. quantity of delay expansion units | 0 |
| Delay expansion unit | -- |
| Slots for adapter card | 0 |
| Slot for adapter card | -- |
| Interface | USB |
| USB 2.0 Interface | yes |
| Hot swap batteries | no |
| Bypass | no |
| Additional over current protector | Telephone/Fax |
| Activity | LED |
| Activity LED | 1 LED |
| Activity Display | -- |
| incl.Management Software | Windows |
| Internal cooling | Passive |
| Ambient temperature | 0-40°C |
| Mains connection | Cold appliance connection |
| Battery category | Industrial battery |
| Number of batteries | 2 pieces |
| Battery type | Pack |
| Battery | built-in |
| Battery technology | Lead-acid |
| Operating temperature min. | 0 °C |
| Operating temperature max. | 40 °C |
| Height | 192 mm |
| Width | 382 mm |
| Depth | 130 mm |
| Weight | 14 kg |
| Height of packaging (single piece) | 320 mm |
| Width of packaging (single piece) | 260 mm |
| Depth of packaging (single piece) | 490 mm |
| Package weight (single piece) | 14.64 kg |
Back up time
| Capacity (VA / W) | minutes |
|---|---|
| 200/120 | 40 |
| 400/240 | 18 |
| 600/360 | 9 |
| 800/480 | 5 |
| 1000/600 | 3 |
| 1200/720 | 2 |