VALUE UPS, Line-Interactive, 800VA, USB Port
Please log in to be able to use the shopping cart and then complete orders.
Log inDescription
Quality Protection for Small Servers, Workstation & PC- Line interactive design
- Boost and buck AVR (Auto voltage regulation)
- Fully digitized microprocessor controlled
- Energy saving function (UPS green mode)
- 50/60Hz frequency auto sensing and selection
- Cold start function (DC power on)
- Lightning and surge protection
- Short circuit and overload protection
- Advanced battery management (ABM technology)
- Tel/Modem internet surge suppression
- Smart USB communication port
- Automatically charging when UPS off
- History record of power failure events
- Back up, on-line, battery status, power status display by software
- Schedule shutdown & reboot
- Windows 98/Me/NT/2000/XP/2003/7/8
Specifications
Manufacturer | VALUE |
---|---|
Product group | UPS |
Product type | UPS Line Interactive |
Colour | black |
Scope of delivery | UPS, Software, Cable Set |
Classification (IEC 62040-3) | VI-SS-333 |
UPS technology | Line Interactive |
Power class | 600 ... 900 VA |
Output (VA/W) | 800 / 480 |
Efficiency | 95 % |
Backup time | 3 min |
Backup time full/half-load | 3 / 6 min |
Dimensions (HxWxD) | 135 x 97 x 320 mm |
Mounting form | Tower |
Voltage (input) | 230 V |
Voltage (output) | 230 V |
Output voltage regulation | ± 15 % |
Frequency | 50 Hz |
Connector type (input) | cold connector IEC320 C 14 |
Outputs | 2 |
Connector type (output) | 2x cold connector IEC320 C 13 |
Phase in/output | 230V/230V / 50Hz |
Over current protection | EMI,- RFI-Filter |
Max. quantity of delay expansion units | 0 |
Delay expansion unit | -- |
Slots for adapter card | 0 |
Slot for adapter card | -- |
Interface | USB |
USB 2.0 Interface | yes |
Hot swap batteries | no |
Bypass | no |
Additional over current protector | Telephone/Fax |
Activity | LED |
Activity LED | 1 LED |
Activity Display | -- |
incl.Management Software | Windows |
Internal cooling | Passive |
Ambient temperature | 0-40°C |
Operating temperature min. | 0 °C |
Operating temperature max. | 40 °C |
Height | 135 mm |
Width | 97 mm |
Depth | 320 mm |
Weight | 6.5 kg |
Height of packaging (single piece) | 230 mm |
Width of packaging (single piece) | 150 mm |
Depth of packaging (single piece) | 400 mm |
Package weight (single piece) | 6.683 kg |
Back up time
Capacity (VA / W) | Minutes (manufacturer's specifications) |
---|---|
800 / 480 | 2 |
720 / 432 | 3 |
640 / 384 | 4 |
560 / 336 | 5 |
480 / 288 | 7 |
400 / 240 | 8 |
320 / 192 | 11 |
240 / 144 | 17 |
160 / 96 | 30 |
80 / 48 | 65 |