The products of our own brand ROLINE are designed for professional continuous operation.
With a 2-year guarantee we stand for our performance promise.
ROLINE quality makes the difference.
| Product No. | 19.40.1208 |
|
| Manufacturer | ROLINE | |
| Manufacturer No. | 19.40.1208 | |
| EAN | 7611990171033 | |
| Output (VA/W) | ||
| Interface | ||
Login now to see the prices and your shopping basket or get in contact with us.
| Manufacturer | ROLINE |
| Product group | UPS |
| Product type | UPS Line Interactive |
| Colour | black /silver |
| Scope of delivery | UPS, Software, Cable Set |
| Classification (IEC 62040-3) | VI-SS-333 |
| UPS technology | Line Interactive |
| Power class | 600 ... 900 VA |
| Output (VA/W) | 825/495 |
| Backup time | 2 min |
| Backup time full/half-load | 2 / 4 min |
| Weight | 6,3 kg |
| Dimensions (HxWxD) | 168 x 105 x 334 mm |
| Mounting form | Turm |
| Voltage (input) | 230 V |
| Voltage (output) | 230 V |
| Output voltage regulation | Ja |
| Frequency | 50 Hz |
| Connector type (input) | Kaltgeräte IEC320 C14 |
| Outputs | 5 |
| Connector type (output) | 2x 3 Kaltgeräte IEC320 C13 |
| Phase in/output | 230V/230V / 50Hz |
| Over current protection | EMI,- RFI-Filter |
| Max. quantity of delay expansion units | 0 |
| Delay expansion unit | -- |
| Slots for adapter card | 0 |
| Slot for adapter card | -- |
| Interface | USB |
| USB 2.0 Interface | Yes |
| Hot swap batteries | No |
| Bypass | No |
| Additional over current protector | Telephone/Fax |
| Activity | Display |
| Activity LED | -- |
| Activity Display | ja |
| incl.Management Software | Windows |
| Internal cooling | Passive |
| Ambient temperature | 0-40 °C |
| Backup Time | |
|---|---|
| Capacity (VA / W) | minutes |
| 100 | 53 |
| 200 | 24 |
| 300 | 11 |
| 425 | 7 |
| 525 | 4 |
| 625 | 3 |
| 725 | 2,5 |
| 825 | 2 |
The products of our own brand ROLINE are designed for professional continuous operation.
With a 2-year guarantee we stand for our performance promise.
ROLINE quality makes the difference.