
VALUE is standing for attractive prices and proven tested quality. For our VALUE products we give you the best possible price in terms of quality and product characteristics.
Product No. | 12.99.3153-20 |
![]() |
Brand / Manufacturer | VALUE | |
Manufacturer No. | 12.99.3153 | |
EAN | 7611990946020 | |
Pieces per Packing Unit | 20 | |
![]() ![]() |
Login now to see the prices and your shopping basket or get in contact with us.
What are the benefits of using Active adapters and converters?
Active products can have a huge advantage when working with long cable runs and video conversion applications. In terms of video converters, active units generally have hardware inside to improve your image.
Manufacturer | VALUE |
Product group | Adapters, Terminators, Converters |
Product type | DisplayPort-VGA/DVI/HDMI Adapter |
Colour | black |
Length | 0.1 m |
Max. resolution | 3840 x 2160 @30Hz (4K, Full HD) |
Side 1 connection (PC) | DisplayPort Male |
Side 2 connection (Peripherals) | VGA Female, DVI Female, HDMI Female |
Side 1 Connector Type | DisplayPort |
Side 1 Connector Gender | Male |
Side 2 Connector Type | HDMI Type A, DVI-I 24+5, HD D-Sub 15-pin (HD-15), VGA |
Side 2 Connector Gender | Female |
Active / Passive | Active |
Area of application | External |
Height | 16 mm |
Width | 40 mm |
Depth | 87 mm |
Weight | 50.5 g |
Height of packaging (single piece) | 20 mm |
Width of packaging (single piece) | 140 mm |
Depth of packaging (single piece) | 140 mm |
Package weight (single piece) | 0.06 kg |
VALUE is standing for attractive prices and proven tested quality. For our VALUE products we give you the best possible price in terms of quality and product characteristics.