
VALUE is standing for attractive prices and proven tested quality. For our VALUE products we give you the best possible price in terms of quality and product characteristics.
Product No. | 14.99.3261-5 |
![]() |
Brand / Manufacturer | VALUE | |
Manufacturer No. | 14.99.3261 | |
EAN | 7611990976461 | |
Pieces per Packing Unit | 5 |
Login now to see the prices and your shopping basket or get in contact with us.
Manufacturer | VALUE |
Product group | KVM switches / PC shares |
Product type | KVM-Switch, VGA |
Colour | black |
Scope of delivery | Switch with 2/3 integrated KVM cables (each 1.2 m), Manual |
Interface | VGA |
Inputs | 2 |
Outputs | 1 |
Max. distance | 1.2 m |
Quantity of PCs | 2 |
Supported PC-Systems | USB |
PC: monitor connection | 2x HD 15pin M |
PC: mouse/keyboard connection | 2x USB Type A M |
Quantity of analogue consoles | 1 |
Analogue Console: Monitor connection | 1x HD 15pin F |
Analogue Console: Mouse/Keyboard connection | 2x USB Type A F |
Integrated console | No |
Switching over Scan Run | Yes |
Print button on device | Yes |
Switching over Hot Keys | Keyboard |
Switching over OSD | No |
Integrated Hub | No |
Keyboard/mouse emulation | No |
19" compatible | No |
Cascadable | No |
Hot plug compatible | No |
Max. resolution (nominal) | 1280 x 1024 |
Colour (Design profile) | black / purple |
Material (casing) | Plastic |
Power supply unit required | No |
Technical particularity | LED display for easy status monitoring |
Weight | 302.4 g |
Height of packaging (single piece) | 70 mm |
Width of packaging (single piece) | 150 mm |
Depth of packaging (single piece) | 210 mm |
Package weight (single piece) | 0.385 kg |
VALUE is standing for attractive prices and proven tested quality. For our VALUE products we give you the best possible price in terms of quality and product characteristics.