
VALUE is standing for attractive prices and proven tested quality. For our VALUE products we give you the best possible price in terms of quality and product characteristics.
Product No. | 17.99.1164-1 |
![]() |
Brand / Manufacturer | VALUE | |
Manufacturer No. | 17.99.1164 | |
EAN | 7611990114856 |
Login now to see the prices and your shopping basket or get in contact with us.
Ideal for applications in conference rooms or class rooms!
Manufacturer | VALUE |
Product group | LCD-Monitor arms |
Product type | Mobile Carts |
Colour | black |
Load capacity | 35 kg |
Quantity of pivots | 2 |
Adjustments | Adjustable spring gauge |
Height adjustable | yes |
Number of monitors | 1 |
Max. Screen diagonal (cm) | 107 cm |
Max. Screen diagonal (inch) | 47 inch |
Min. Screen diagonal (cm) | 69 cm |
Min. Screen diagonal (inch) | 27 inch |
VESA 200 x 200 mm | yes |
VESA 400 x 200 mm | yes |
VESA 400 x 400 mm | yes |
VESA 600 x 200 mm | yes |
VESA 600 x 400 mm | yes |
Material group | metal |
Weight | 22.38 kg |
Height of packaging (single piece) | 250 mm |
Width of packaging (single piece) | 750 mm |
Depth of packaging (single piece) | 1000 mm |
Package weight (single piece) | 23 kg |
VALUE is standing for attractive prices and proven tested quality. For our VALUE products we give you the best possible price in terms of quality and product characteristics.