
VALUE is standing for attractive prices and proven tested quality. For our VALUE products we give you the best possible price in terms of quality and product characteristics.
Product No. | 14.99.2015-10 |
![]() |
Brand / Manufacturer | VALUE | |
Manufacturer No. | 14.99.2015 | |
EAN | 7630049690226 | |
Pieces per Packing Unit | 10 |
Login now to see the prices and your shopping basket or get in contact with us.
Manual USB 3.0 / USB 3.2 Gen 1 switch to access a USB device from different computers
Note: According to the current specifications of USB.org we have adapted the technical data of our USB 3 products. The new designation for the already known USB specifications has been changed to USB 3.2 Gen 1 (formerly USB 3.0 / USB 3.1 Gen 1) and USB 3.2 Gen 2 (formerly USB 3.1 / USB 3.1 Gen 2).
Manufacturer | VALUE |
Product group | Switchboxes |
Product type | USB-Switch |
Colour | black |
Scope of delivery | Switch, manual |
Switching mechanism | 2 PCs - 1 USB-device |
Input connections | 2x USB USB 3.0 / USB 3.2 Gen 1 Type B |
Output connections | 1x USB Type A |
Switching automatic | No |
Switching over software | No |
Switching over Hot Keys | No |
USB Standard | USB 3.2 Gen 1 SuperSpeed 5 Gbit/s (USB 3.1 Gen 1, USB 3.0) |
Quantity of ports | 3 |
Colour (Design profile) | black |
Material (casing) | Plastic |
Dimensions (HxWxD) | 22 x 50 x 67 mm |
Power supply unit required | No |
Height | 22 mm |
Width | 50 mm |
Depth | 67 mm |
Weight | 45.4 g |
Height of packaging (single piece) | 40 mm |
Width of packaging (single piece) | 110 mm |
Depth of packaging (single piece) | 140 mm |
Package weight (single piece) | 0.05 kg |
VALUE is standing for attractive prices and proven tested quality. For our VALUE products we give you the best possible price in terms of quality and product characteristics.