VALUE is standing for attractive prices and proven tested quality. For our VALUE products we give you the best possible price in terms of quality and product characteristics.
| Product No. | 19.99.1515-50 |
|
| Manufacturer | VALUE | |
| Manufacturer No. | 19.99.1515 | |
| EAN | 7611990978526 | |
| Pieces per Packing Unit | 50 | |
| Colour | ||
| Length | ||
Login now to see the prices and your shopping basket or get in contact with us.
| Manufacturer | VALUE |
| Product group | Cable |
| Product type | Power Cables |
| Colour | black |
| Length | 1.8 m |
| Connection ports | IEC320 C14, 10A Male / IEC320 C13, 10A Female |
| Side 1 Connector Type | IEC320 C14, 10A |
| Side 1 Connector Gender | Male |
| Side 2 Connector Type | IEC320 C13, 10A |
| Side 2 Connector Gender | Female |
| Technical particularity | 250VAC 10A |
VALUE is standing for attractive prices and proven tested quality. For our VALUE products we give you the best possible price in terms of quality and product characteristics.