
VALUE is standing for attractive prices and proven tested quality. For our VALUE products we give you the best possible price in terms of quality and product characteristics.
Product No. | 19.99.1122-20 |
![]() |
Brand / Manufacturer | VALUE | |
Manufacturer No. | 19.99.1122 | |
EAN | 7630049693357 | |
Pieces per Packing Unit | 20 | |
Colour | ||
Length |
Login now to see the prices and your shopping basket or get in contact with us.
This type of connector (C15) is specifically designed for higher temperature devices.
Manufacturer | VALUE |
Product group | Power Cables |
Product type | Connection cable |
Colour | black |
Length | 1.8 m |
Connection ports | IEC320 C14, 10A Male / IEC320 C15, 10A Female |
Max. current | 10 A |
Max. voltage | 250V |
Cable material | H05RN-F |
Conductor cross section (mm²) | 1 mm² |
Quantity of wires | 3 |
Side 1 description | Kaltgeräte |
Side 1 Connection type | IEC320 C14 |
Side 2 Connection type | IEC320 C15 |
Side 1 Connector Type | IEC320 C14, 10A |
Side 1 Connector Gender | Male |
Side 2 Connector Type | IEC320 C15, 10A |
Side 2 Connector Gender | Female |
Weight | 217.8 g |
Height of packaging (single piece) | 50 mm |
Width of packaging (single piece) | 50 mm |
Depth of packaging (single piece) | 180 mm |
Package weight (single piece) | 0.22 kg |
VALUE is standing for attractive prices and proven tested quality. For our VALUE products we give you the best possible price in terms of quality and product characteristics.