
VALUE is standing for attractive prices and proven tested quality. For our VALUE products we give you the best possible price in terms of quality and product characteristics.
Product No. | 26.99.0820 |
![]() |
Brand / Manufacturer | VALUE | |
Manufacturer No. | 26.99.0820 | |
EAN | 7611990133666 |
Login now to see the prices and your shopping basket or get in contact with us.
VALUE 19"-Cabinet, black, in 42 U, as Server Cabinet
Manufacturer | VALUE |
Product group | 19"-/10"-Cabinet |
Product type | Standschrank |
Colour | black |
Server cabinet | Yes |
Height units U | 42 |
Socket | No |
Socket with tilt protection | No |
Dimensions (HxWxD) w/o socket | 2000 x 800 x 1000 mm |
Utilisable installation dept in mm | 850 mm |
Prevention type IP | 20 |
Front | Steel door with perforation |
Backside | Steel door with perforation |
Side panel | Plug door |
19" level | Ahead and behind |
Roof | Cable entry possibility |
Roof raised | No |
Floor | Open |
Ventilation | Passive |
Grounding set mounted | No |
Adjustable feets | Yes |
Fan ready | No |
Colour (Cabinet) | black |
Colour (Covering) | black |
Height | 2000 mm |
Width | 800 mm |
Depth | 1000 mm |
Weight | 137.6 kg |
Height of packaging (single piece) | 2020 mm |
Width of packaging (single piece) | 800 mm |
Depth of packaging (single piece) | 1100 mm |
Package weight (single piece) | 150 kg |
VALUE is standing for attractive prices and proven tested quality. For our VALUE products we give you the best possible price in terms of quality and product characteristics.