
VALUE is standing for attractive prices and proven tested quality. For our VALUE products we give you the best possible price in terms of quality and product characteristics.
Product No. | 17.99.1207-2 |
![]() |
Brand / Manufacturer | VALUE | |
Manufacturer No. | 17.99.1207 | |
EAN | 7611990942725 | |
Pieces per Packing Unit | 2 |
Login now to see the prices and your shopping basket or get in contact with us.
Technical Data:
- Material:Steel
- Product weight:12kg
- Recommended Screen Size:50"- 90" (127 cm - 228,6 cm)
- Installation:Solid wall, Double Stud
- Max. Load Capacity:75 kg
- VESA Standard: 200x200, 400x200, 300x300, 400x400, 600x400, 800x400, 800x600
- Max.VESA:800x600
- Tilt:-15°~+5°
- Swivel:-60°~+60°
Manufacturer | VALUE |
Product group | LCD-Monitor arms |
Product type | TV Wall Mount |
Colour | black |
Load capacity | 75 kg |
Fixing | Wall mount |
Adjustments | Adjustable spring gauge |
Number of monitors | 1 |
VESA 200 x 200 mm | Yes |
VESA 300 x 200 mm | Yes |
VESA 300 x 300 mm | Yes |
VESA 400 x 200 mm | Yes |
VESA 400 x 300 mm | Yes |
VESA 400 x 400 mm | Yes |
VESA 600 x 400 mm | Yes |
VESA 800 x 400 mm | Yes |
Material group | metal |
Weight | 11675.6 g |
Height of packaging (single piece) | 70 mm |
Width of packaging (single piece) | 920 mm |
Depth of packaging (single piece) | 300 mm |
Package weight (single piece) | 12.85 kg |
VALUE is standing for attractive prices and proven tested quality. For our VALUE products we give you the best possible price in terms of quality and product characteristics.