
VALUE is standing for attractive prices and proven tested quality. For our VALUE products we give you the best possible price in terms of quality and product characteristics.
Product No. | 15.99.1316-50 |
![]() |
Brand / Manufacturer | VALUE | |
Manufacturer No. | 15.99.1316 | |
EAN | 7611990976485 | |
Pieces per Packing Unit | 50 |
Login now to see the prices and your shopping basket or get in contact with us.
Headphones with volume control
Manufacturer | VALUE |
Product group | Sound components |
Product type | Headset |
Colour | grey |
Length | 1.8 m |
PC connection | 3.5 mm Stereo Plug |
Frequency band width speaker | 20 Hz - 20 kHz |
Impedance speaker/headset | 32 Ohm |
Headset sensivity | 89 dB (±4 dB) |
Colour (Design profile) | grey |
Weight | 58.6 g |
Height of packaging (single piece) | 30 mm |
Width of packaging (single piece) | 170 mm |
Depth of packaging (single piece) | 220 mm |
Package weight (single piece) | 0.103 kg |
VALUE is standing for attractive prices and proven tested quality. For our VALUE products we give you the best possible price in terms of quality and product characteristics.