
VALUE is standing for attractive prices and proven tested quality. For our VALUE products we give you the best possible price in terms of quality and product characteristics.
Product No. | 17.99.1152-10 |
![]() |
Brand / Manufacturer | VALUE | |
Manufacturer No. | 17.99.1152 | |
EAN | 7611990930036 | |
Pieces per Packing Unit | 10 |
Login now to see the prices and your shopping basket or get in contact with us.
Manufacturer | VALUE |
Product group | Tablet Accessories |
Product type | Tablet Holder |
Colour | black |
Adjustments | Adjustable spring gauge |
Inclinable | Yes |
Rotatable | Yes |
Number of monitors | 1 |
Weight | 314.6 g |
Height of packaging (single piece) | 40 mm |
Width of packaging (single piece) | 150 mm |
Depth of packaging (single piece) | 290 mm |
Package weight (single piece) | 0.382 kg |
VALUE is standing for attractive prices and proven tested quality. For our VALUE products we give you the best possible price in terms of quality and product characteristics.