VALUE is standing for attractive prices and proven tested quality. For our VALUE products we give you the best possible price in terms of quality and product characteristics.
| Product No. | 19.99.3430 |
|
| Manufacturer | VALUE | |
| Manufacturer No. | 19.99.3430 | |
| EAN | 7611990930685 | |
| Output (VA/W) | ||
| Interface | ||
Login now to see the prices and your shopping basket or get in contact with us.
Quality Protection for Small Servers, Workstation & PC
| Manufacturer | VALUE |
| Product group | UPS |
| Product type | UPS Line Interactive |
| Colour | black |
| Scope of delivery | UPS, Software, Cable Set |
| Classification (IEC 62040-3) | VI-SS-333 |
| UPS technology | Line Interactive |
| Power class | 1000 ... 1900 VA |
| Output (VA/W) | 1200 / 720 |
| Efficiency | 95 % |
| Backup time | 3 min |
| Backup time full/half-load | 3 / 6 min |
| Weight | 14 kg |
| Dimensions (HxWxD) | 192 x 382 x 130 mm |
| Mounting form | Tower |
| Voltage (input) | 230 V |
| Voltage (output) | 230 V |
| Output voltage regulation | ± 15 % |
| Frequency | 50 Hz |
| Connector type (input) | cold connector IEC320 C 14 |
| Outputs | 4 |
| Connector type (output) | 4x cold connector IEC320 C 13 |
| Phase in/output | 230V/230V / 50Hz |
| Over current protection | EMI,- RFI-Filter |
| Max. quantity of delay expansion units | 0 |
| Delay expansion unit | -- |
| Slots for adapter card | 0 |
| Slot for adapter card | -- |
| Interface | USB |
| USB 2.0 Interface | Yes |
| Hot swap batteries | No |
| Bypass | No |
| Additional over current protector | Telephone/Fax |
| Activity | LED |
| Activity LED | 1 LED |
| Activity Display | -- |
| incl.Management Software | Windows |
| Internal cooling | Passive |
| Ambient temperature | 0-40°C |
| Back up time | |
|---|---|
| Capacity (VA / W) | minutes |
| 200/120 | 40 |
| 400/240 | 18 |
| 600/360 | 9 |
| 800/480 | 5 |
| 1000/600 | 3 |
| 1200/720 | 2 |
VALUE is standing for attractive prices and proven tested quality. For our VALUE products we give you the best possible price in terms of quality and product characteristics.