
VALUE is standing for attractive prices and proven tested quality. For our VALUE products we give you the best possible price in terms of quality and product characteristics.
Product No. | 11.99.9010-20 |
![]() |
Brand / Manufacturer | VALUE | |
Manufacturer No. | 11.99.9010 | |
EAN | 7611990931705 | |
Pieces per Packing Unit | 20 | |
Colour | ||
Length |
Login now to see the prices and your shopping basket or get in contact with us.
Note: According to the current specifications of USB.org we have adapted the technical data of our USB 3 products. The new designation for the already known USB specifications has been changed to USB 3.2 Gen 1 (formerly USB 3.0 / USB 3.1 Gen 1) and USB 3.2 Gen 2 (formerly USB 3.1 / USB 3.1 Gen 2).
Manufacturer | VALUE |
Product group | Cable |
Product type | USB 3.2 Cable |
Colour | white |
Length | 0.5 m |
Transfer quality | USB 3.2 Gen 1 SuperSpeed 5 Gbit/s (USB 3.1 Gen 1, USB 3.0) |
Connection ports | USB 3 Type A Male / USB Type C (USB-C) Male |
side 1 connector | Type A Male |
side 2 connector | Type B Male |
Side 1 Connector Type | USB 3 Type A |
Side 1 Connector Gender | Male |
Side 2 Connector Type | USB Type C (USB-C) |
Side 2 Connector Gender | Male |
Area of application | External |
Cable shielding | Screened |
Hand locking screws | No |
Weight | 23.8 g |
Height of packaging (single piece) | 10 mm |
Width of packaging (single piece) | 110 mm |
Depth of packaging (single piece) | 130 mm |
Package weight (single piece) | 0.03 kg |
VALUE is standing for attractive prices and proven tested quality. For our VALUE products we give you the best possible price in terms of quality and product characteristics.