
VALUE is standing for attractive prices and proven tested quality. For our VALUE products we give you the best possible price in terms of quality and product characteristics.
Product No. | 11.99.9052-20 |
![]() |
Brand / Manufacturer | VALUE | |
Manufacturer No. | 11.99.9052 | |
EAN | 7630049690028 | |
Pieces per Packing Unit | 20 | |
Colour | ||
Length |
Login now to see the prices and your shopping basket or get in contact with us.
Full-featured USB 3.1 / USB 3.2 Gen 2 cable with a data transmission rate of up to 10 Gbit/s and full Power Delivery support of up to 20V 5A!
Note: According to the current specifications of USB.org we have adapted the technical data of our USB 3 products. The new designation for the already known USB specifications has been changed to USB 3.2 Gen 1 (formerly USB 3.0 / USB 3.1 Gen 1) and USB 3.2 Gen 2 (formerly USB 3.1 / USB 3.1 Gen 2).
Manufacturer | VALUE |
Product group | Cable |
Product type | USB 3.2 Cable |
Colour | white |
Length | 0.5 m |
Transfer quality | USB 3.2 Gen 2 SuperSpeed 10 Gbit/s (USB 3.1 Gen 2, USB 3.1) |
Connection ports | USB Type C (USB-C) Male / USB Type C (USB-C) Male |
Side 1 Connector Type | USB Type C (USB-C) |
Side 1 Connector Gender | Male |
Side 2 Connector Type | USB Type C (USB-C) |
Side 2 Connector Gender | Male |
Colour (Cable) | white |
Area of application | External |
Supported charging technology | USB-PD - USB Power Delivery |
Cable shielding | Screened |
Hand locking screws | No |
Weight | 27.9 g |
Height of packaging (single piece) | 20 mm |
Width of packaging (single piece) | 150 mm |
Depth of packaging (single piece) | 150 mm |
Package weight (single piece) | 0.055 kg |
VALUE is standing for attractive prices and proven tested quality. For our VALUE products we give you the best possible price in terms of quality and product characteristics.