
VALUE is standing for attractive prices and proven tested quality. For our VALUE products we give you the best possible price in terms of quality and product characteristics.
Product No. | 14.99.5041-5 |
![]() |
Brand / Manufacturer | VALUE | |
Manufacturer No. | 14.99.5041 | |
EAN | 7630049685123 | |
Pieces per Packing Unit | 5 |
Login now to see the prices and your shopping basket or get in contact with us.
With this USB 3.1 / USB 3.2 Gen 2 Hub up to four USB peripheral devices can be connected to the USB port of a PC.
This hub can connect up to 4 USB 3.1 / USB 3.2 Gen 2 devices to a USB Type C port
Note: According to the current specifications of USB.org we have adapted the technical data of our USB 3 products. The new designation for the already known USB specifications has been changed to USB 3.2 Gen 1 (formerly USB 3.0 / USB 3.1 Gen 1) and USB 3.2 Gen 2 (formerly USB 3.1 / USB 3.1 Gen 2).
Manufacturer | VALUE |
Product group | Hubs |
Product type | USB Hub |
Colour | black |
Length | 0.19 m |
Scope of delivery | Hub |
Device connection | 2x USB Typ A + 2x USB Typ C |
Transfer quality | USB 3.2 Gen 2 SuperSpeed 10 Gbit/s (USB 3.1 Gen 2, USB 3.1) |
Side 1 Connector Type | USB Type C (USB-C) |
Side 1 Connector Gender | Male |
Side 2 Connector Type | USB 3 Type A, USB Type C (USB-C) |
Side 2 Connector Gender | Female |
Quantity of ports | 4 |
Area of application | External |
Material (casing) | Aluminum |
Dimensions (HxWxD) | 14 x 168 x 35 mm |
Power supply unit required | No |
Height | 12.2 mm |
Width | 76 mm |
Depth | 46 mm |
Weight | 31.9 g |
Height of packaging (single piece) | 10 mm |
Width of packaging (single piece) | 80 mm |
Depth of packaging (single piece) | 60 mm |
Package weight (single piece) | 0.02 kg |
VALUE is standing for attractive prices and proven tested quality. For our VALUE products we give you the best possible price in terms of quality and product characteristics.